| Specification | |
| Product Name | Tartrazine |
| Colour Shade | ![]() |
| Synonyms | Food Yellow - 4 |
| Chemical Name | Tri-sodium 5-hydroxy-1-(4-Sulfonato phenyl-4-(4-Sulfonato phenylazo) pyrazole-3-carbaxylate |
| C.I. No | 19140 |
| C.I. Name | Acid Yellow- 23 |
| FDA Status | FD&C Yellow - 5 |
| CAS No. | 1934-21-0 |
| EINECS No. | 217-699-5 |
| E. NUMBER | E-102 |
| Test | EEC (Limit) | |
| Total colouring matters calculated as the sodium salt, percent by mass. | Min. | 85 |
| Water insoluble matter, percent by mass. | Max. | 0.20 |
| Combined ether extract, percent by mass. | Max. | 0.20 |
| Unsulfonated Primary aromatic amines, percent by mass (calculated as aniline). | Max. | 0.01 |
| Subsidiary dyes, percent by mass. | Max. | 1 |
|
Total organic compound other than coloring matter, percent by mass. 4-hydrazinobenzene sulfonic acid 4-aminobenzene-1-sulfonic acid 5-oxo-1-(4-sulfophenyl)- 2-pyrazoline-3-carboxylic acid 4 4_-diazoaminodi(benzene sulfonic acid) Tetrahydroxysuccinic Acid |
Max. | 0.50 |
| Heavy metals (as Pb), (mg/kg.) | Max. | 40 |
| Arsenic, (mg/kg.) | Max. | 3 |
| Lead, (mg/kg.) | Max. | 2 |
| Mercury, (mg/kg.) | Max. | 1 |
| Cadmium, (mg/kg.) | Max. | 1 |